Credit cards by Skrill

Deposits
| Card | Description | Commission | Availability | Minimum |
|---|---|---|---|---|
| Visa | Visa | Free | Immediate | 25 € |
| Visa Electron | Visa Electron | Free | Immediate | 25 € |
| MasterCard | MasterCard | Free | Immediate | 25 € |
| Diners Club | Diners Club | Free | Immediate | 25 € |
| Maestro | Maestro | Free | Immediate | 25 € |

Prelievi
Withdrawal via Skrill is only available for players that used the same method of deposit.
| Carta | Descrizione | Commissione | Disponibilità | Massimo |
|---|---|---|---|---|
| Visa | Visa | 2% | Depends on circuit | Depends on card |
| Visa Electron | Visa Electron | 2% | Depends on circuit | Depends on card |
| MasterCard | MasterCard | 2% | Depends on circuit | Depends on card |
| Diners Club | Diners Club | 2% | Depends on circuit | Depends on card |
| Maestro | Maestro | 2% | Depends on circuit | Depends on card |
